Big Mountain Girls Division C Tournament Draw |
| (8) FFCA 37 | G01 5:30pm | (1) QE 52 | ||||
| Dec. 5 | ||||||
| QE | ||||||
| (8) FFF 28 | ||||||
| (5) STMD 29 | G05 7:30pm | G07 7:30pm | (1) QE 31 | |||
| Dec. 6 | Dec. 6 | |||||
| STMD | (4) FL 56 | QE | ||||
| G02 5:30pm | ||||||
| (5) STMD 39 | Dec. 5 | (4) FL 38 | ||||
| FL | ||||||
| (5) STMD 24 | ||||||
| (2) JF | G10 5:30pm | G12 7:30pm | (7) CWA | |||
| Consolation | Dec. 8 | Dec. 8 | Champ | |||
| JF | (2) JF 49 | QE | ||||
| (2) JF 55 | G03 5:30pm | (7) CWA 43 | ||||
| Dec. 5 | ||||||
| JF | ||||||
| (7) CWA 72 | ||||||
| G06 7:30pm | G08 7:30pm | |||||
| (2) JF 51 | Dec. 6 | Dec. 6 | (7) CWA 68 | |||
| JF | (3) SG 39 | SG | ||||
| G04 5:30pm | ||||||
| Dec. 5 | (3) SG 16 | |||||
| BC | ||||||
| (8) FFCA 63 | (6) RA 15 | (4) FL 45 | ||||
| (8) FFF | G09 7:30pm | G11 7:30pm | (4) FL | |||
| 7th Place | Dec. 8 | Dec. 8 | 3rd Place | |||
| CM | FL | |||||
| (6) RA 46 | (3) SG 18 |
