|
| (1) SF 58 | ||||||||
| (16) GM 70 | G01 5:30pm | (1) SF 84 | ||||||
| Dec. 5 | ||||||||
| SF | ||||||||
| (16) GM 40 | ||||||||
| (16) GM 36 | G14 7:30pm | G09 7:30pm | (1) SF 50 | |||||
| Dec. 6 | Dec. 6 | |||||||
| EM | (8) EM 31 | SF | ||||||
| G02 5:30pm | ||||||||
| (8) EM 33 | Dec. 5 | (9) LBB 19 | ||||||
| EM | ||||||||
| (9) LBB 41 | ||||||||
| (16) GM 78 | G21 5:30pm | G19 7:30pm | (4) ND 53 | |||||
| Dec. 8 | Dec. 8 | |||||||
| BC | (5) CH 50 | WA | ||||||
| (12) LBP 35 | G03 5:30pm | (5) CH 34 | ||||||
| Dec. 5 | ||||||||
| BM | ||||||||
| (12) LBP 27 | ||||||||
| G13 7:30pm | G10 7:30pm | |||||||
| (13) BC 33 | Dec. 6 | Dec. 6 | (4) ND 67 | |||||
| LBP | (4) ND 55 | ND | ||||||
| G04 5:30pm | ||||||||
| Dec. 5 | (4) ND 44 | |||||||
| ND | ||||||||
| G25 6:00pm | (13) BC 29 | G26 12:00pm | ||||||
| Dec. 10 | ||||||||
| Consolation | GM | CH | Champ | |||||
| (3) HWW 69 | ||||||||
| (14) CC 49 | G05 5:30pm | (3) HWW 61 | ||||||
| Dec. 5 | ||||||||
| HWW | ||||||||
| (14) CC 38 | ||||||||
| (6) CM 43 | G12 7:30pm | G15 7:30pm | (3) HWW 44 | |||||
| Dec. 6 | Dec. 6 | |||||||
| CM | (6) CM 44 | HWW | ||||||
| G06 5:30pm | ||||||||
| (6) CM 60 | Dec. 5 | (11) BM 41 | ||||||
| CM | ||||||||
| (11) BM 45 | ||||||||
| G18 5:30pm | G22 5:30pm | |||||||
| (15) RC 49 | Dec. 8 | Dec. 8 | (2) WA 47 | |||||
| CM | (7) JGD 40 | WA | ||||||
| (7) JGD 43 | G07 5:30pm | (10) FrL 53 | ||||||
| Dec. 5 | ||||||||
| JGD | ||||||||
| (10) FrL 54 | ||||||||
| G11 7:30pm | G16 7:30pm | |||||||
| (15) RC 52 | Dec. 6 | Dec. 6 | (2) WA 63 | |||||
| JGD | (2) WA 76 | WA | ||||||
| G08 5:30pm | ||||||||
| (15) RC 59 | Dec. 5 | (2) WA 68 | ||||||
| WA | ||||||||
| (15) RC 45 | ||||||||
| (8) EM 51 | (9) LBB 41 | |||||||
| G23 5:30pm | (8) EM | (5) CH | G17 5:30pm | |||||
| Dec. 8 | Dec. 8 | |||||||
| (12) LBP 24 | (5) CH 70 | |||||||
| (14) CC 37 | (11) BM 43 | |||||||
| G24 5:30pm | (7) JGD | G20 5:30pm | ||||||
| Dec. 8 | Dec. 8 | |||||||
| (7) JGD 50 | (10) FrL 40 | |||||||
