Big Mountain Girls Division A Tournament Draw |
| (8) BOW 50 | G01 5:30pm | (1) WC 80 | ||||
| Dec. 5 | ||||||
| WC | ||||||
| (8) BOW 38 | ||||||
| (5) EPS 84 | G05 5:30pm | G07 5:30pm | (1) WC 71 | |||
| Dec. 8 | Dec. 8 | |||||
| EPS | (4) BOB 80 | WC | ||||
| G02 5:30pm | ||||||
| (5) EPS 80 | Dec. 5 | (4) BOB 65 | ||||
| BOB | ||||||
| (5) EPS 52 | ||||||
| (5) EPS | G10 6:00pm | G12 4:30pm | (1) WC | |||
| Consolation | Dec. 9 | Dec. 10 | Champ | |||
| EPS | (2) CEN 91 | CH | ||||
| (7) BG 54 | G03 5:30pm | (2) CEN 70 | ||||
| Dec. 5 | ||||||
| BG | ||||||
| (7) BG 67 | ||||||
| G06 5:30pm | G08 5:30pm | |||||
| (7) BG 82 | Dec. 8 | Dec. 8 | (2) CEN 60 | |||
| SWC | (3) SWC 73 | CEN | ||||
| G04 5:30pm | ||||||
| Dec. 5 | (6) SM 53 | |||||
| SWC | ||||||
| (8) BOW 65 | (6) SM 91 | (4) BOB 58 | ||||
| (3) SWC | G09 6:00pm | G11 6:00pm | (6) SM | |||
| 7th Place | Dec. 9 | Dec. 9 | 3rd Place | |||
| SWC | BOB | |||||
| (3) SWC 70 | (6) SM 79 |
