Shaw TV Boys Division C Tournament Draw |
| (8) FFF 56 | G01 7:30pm | (1) FL 89 | ||||
| Dec. 5 | ||||||
| FL | ||||||
| (8) FFF 58 | ||||||
| (8) FFF 54 | G05 5:30pm | G07 5:30pm | (1) FL 77 | |||
| Dec. 6 | Dec. 6 | |||||
| STMD | (4) STMD 52 | FL | ||||
| G02 7:30pm | ||||||
| (4) STMD 55 | Dec. 5 | (5) RA 30 | ||||
| JGD | ||||||
| (5) RA 61 | ||||||
| (8) FFF | G10 5:30pm | G12 5:30pm | (1) FL | |||
| Consolation | Dec. 8 | Dec. 8 | Champ | |||
| RC | (2) BC 63 | FL | ||||
| (7) CWA 62 | G03 7:30pm | (2) BC 65 | ||||
| Dec. 5 | ||||||
| BC | ||||||
| (7) CWA 37 | ||||||
| G06 5:30pm | G08 5:30pm | |||||
| (7) CWA 50 | Dec. 6 | Dec. 6 | (2) BC 74 | |||
| QE | (3) QE 44 | BC | ||||
| G04 7:30pm | ||||||
| Dec. 5 | (6) RC 56 | |||||
| QE | ||||||
| (4) STMD 65 | (6) RC 60 | (5) RA 56 | ||||
| (4) STMD | G09 5:30pm | G11 7:30pm | (6) RC | |||
| 7th Place | Dec. 8 | Dec. 8 | 3rd Place | |||
| QE | RC | |||||
| (3) QE 63 | (6) RC 69 |
