Shaw TV Boys Division B Tournament Draw |
| (1) JF 59 | G01 7:30pm | (8) EPS 64 | ||||
| Dec. 5 | ||||||
| JF | ||||||
| (8) EPS 67 | ||||||
| (4) CM | G05 7:30pm | G07 7:30pm | (8) EPS 52 | |||
| Dec. 8 | Dec. 8 | |||||
| JF | (4) CM 61 | EPS | ||||
| G02 7:30pm | ||||||
| (4) CM 76 | Dec. 5 | (5) GM 58 | ||||
| CM | ||||||
| (5) GM 65 | ||||||
| G10 4:00pm | G12 2:00pm | (2) EM | ||||
| Consolation | Dec. 9 | Dec. 10 | Champ | |||
| CC | (2) EM 67 | CH | ||||
| (7) WEB 82 | G03 7:30pm | (2) EM 80 | ||||
| Dec. 5 | ||||||
| EM | ||||||
| (7) WEB 65 | ||||||
| G06 7:30pm | G08 7:30pm | |||||
| (6) CC | Dec. 8 | Dec. 8 | (2) EM 72 | |||
| CC | (3) WA 70 | EM | ||||
| G04 7:30pm | ||||||
| Dec. 5 | (3) WA 44 | |||||
| WA | ||||||
| (1) JF 54 | (6) CC 53 | (5) GM 61 | ||||
| (7) WEB | G09 4:00pm | G11 4:00pm | (5) GM | |||
| 7th Place | Dec. 9 | Dec. 9 | 3rd Place | |||
| JF | WA | |||||
| (7) WEB 78 | (3) WA 51 |
