|
| (1) BG 88 | ||||||||
| (16) CH 82 | G01 7:30pm | (1) BG 70 | ||||||
| Dec. 5 | ||||||||
| BG | ||||||||
| (16) CH 63 | ||||||||
| (9) SM 85 | G14 5:30pm | G09 5:30pm | (1) BG 96 | |||||
| Dec. 6 | Dec. 6 | |||||||
| SM | (8) SWC 81 | BG | ||||||
| G02 7:30pm | ||||||||
| (9) SM 92 | Dec. 5 | (8) SWC 65 | ||||||
| SWC | ||||||||
| (9) SM 67 | ||||||||
| (9) SM 76 | G21 7:30pm | G19 7:30pm | (1) BG 71 | |||||
| Dec. 8 | Dec. 8 | |||||||
| SM | (5) BM 120 | BG | ||||||
| (12) CEN 87 | G03 7:30pm | (5) BM 100 | ||||||
| Dec. 5 | ||||||||
| BM | ||||||||
| (12) CEN 92 | ||||||||
| G13 5:30pm | G10 5:30pm | |||||||
| (12) CEN 78 | Dec. 6 | Dec. 6 | (5) BM 57 | |||||
| CEN | (4) WC 77 | WC | ||||||
| G04 7:30pm | ||||||||
| Dec. 5 | (4) WC 98 | |||||||
| WC | ||||||||
| G25 4:00pm | (13) LBP 62 | G26 7:00pm | ||||||
| Dec. 10 | ||||||||
| Consolation | FrL | CH | Champ | |||||
| (3) ND 108 | ||||||||
| (14) LBB 67 | G05 7:30pm | (3) ND 53 | ||||||
| Dec. 5 | ||||||||
| ND | ||||||||
| (14) LBB 55 | ||||||||
| (14) LBB 63 | G12 5:30pm | G15 5:30pm | (6) SF 66 | |||||
| Dec. 6 | Dec. 6 | |||||||
| BOW | (6) SF 80 | ND | ||||||
| G06 7:30pm | ||||||||
| (11) BOW 52 | Dec. 5 | (6) SF 63 | ||||||
| SF | ||||||||
| (11) BOW 37 | ||||||||
| G18 7:30pm | G22 7:30pm | |||||||
| (10) FrL 78 | Dec. 8 | Dec. 8 | (2) BOB 79 | |||||
| FrL | (7) HWW 94 | BOB | ||||||
| (10) FrL 99 | G07 7:30pm | (7) HWW 68 | ||||||
| Dec. 5 | ||||||||
| HWW | ||||||||
| (10) FrL 86 | ||||||||
| G11 5:30pm | G16 5:30pm | |||||||
| (10) FrL 84 | Dec. 6 | Dec. 6 | (2) BOB 70 | |||||
| FrL | (2) BOB 92 | BOB | ||||||
| G08 7:30pm | ||||||||
| (15) JGD 54 | Dec. 5 | (2) BOB 100 | ||||||
| BOB | ||||||||
| (15) JGD 25 | ||||||||
| (16) CH 90 | (8) SWC 72 | |||||||
| G23 7:30pm | (16) CH | (4) WC | G17 7:30pm | |||||
| Dec. 8 | Dec. 8 | |||||||
| (13) LBP 75 | (4) WC 75 | |||||||
| (11) BOW 67 | (3) ND 79 | |||||||
| G24 7:30pm | (11) BOW | G20 5:30pm | ||||||
| Dec. 8 | Dec. 8 | |||||||
| (15) JGD 40 | (7) HWW 70 | |||||||
